Island Energy
Home Utilities MenuUtility Rates
Electric Rates
| Island Energy Rate Schedules | FY 23-24 Adopted Rate Case |
FY 25-26 Proposed Rate Case |
Island Energy Proposed Rate Increase | PG&E Avg. Bundled Rate | Island Energy vs. PG&E |
|---|---|---|---|---|---|
| Residential General (RES-1) | $0.25659 | $0.28225 | 10.0% | $0.42685 | -33.9% |
| General Commercial (CES-1) | $0.29499 | $0.32449 | 10.0% | $0.42623 | -23.9% |
| Large Commercial (CES-2) | $0.27595 | $0.30355 | 10.0% | $0.38222 | -20.6% |
| Industrial (CES-3 Secondary) | $0.25868 | $0.28455 | 10.0% | $0.35309 | -19.4% |
| Large Industrial (CES-4 Secondary) | $0.22882 | $0.25170 | 10.0% | $0.31635 | -20.4% |
| Streetlight (LS) | $0.21299 | $0.23429 | 10.0% | $0.34625 | -32.3% |
Natural Gas Rate
- Delivery Charge: $1.10/Therm
- Daily Meter Charge: $ 0.165/meter/day
- Commodity Charge ($/Therm) Pass Through (Island Energy passes through its natural gas cost to customers with a small mark up to account for system losses.)
Island Energy FY 25-26 Electric Tariff-07012025
Island Energy Rate Case Meeting Notice_FY25-26
Island Energy FY 25-26 Proposed Electric Rates
FY 25-26 Rate Case Presentation